Create an account here to filter
Date | Time left | Event | Impact | Previous | Forecast | ||
---|---|---|---|---|---|---|---|
Tuesday, Oct 14, 2025 | |||||||
Oct 14, 00:30 | AUD | Monetary Policy Meeting Minutes | Med | ||||
Oct 14, 00:30 | AUD | NAB Business Confidence | Low | 4 | |||
Oct 14, 06:00 | EUR | German Final CPI m/m | Low | 0.2% | 0.2% | ||
Oct 14, 06:00 | GBP | Average Earnings Index 3m/y | Med | 4.7% | 4.7% | ||
Oct 14, 06:00 | GBP | Claimant Count Change | Med | 17.4K | |||
Oct 14, 06:00 | GBP | Unemployment Rate | Low | 4.7% | 4.7% | ||
Oct 14, 06:30 | CHF | PPI m/m | Low | -0.6% | 0.2% | ||
Oct 14, 09:00 | EUR | German ZEW Economic Sentiment | Med | 37.3 | 41.7 | ||
Oct 14, 09:00 | EUR | ZEW Economic Sentiment | Low | 26.1 | 30.2 | ||
Oct 14, 09:33 | CNY | New Loans | Med | 590B | 1460B | ||
Oct 14, 09:33 | CNY | M2 Money Supply y/y | Low | 8.8% | 8.5% | ||
Oct 14, 10:00 | USD | NFIB Small Business Index | Low | 100.8 | 100.5 | ||
Oct 14, 12:00 | GBP | MPC Member Taylor Speaks | Low | ||||
Oct 14, 12:30 | CAD | Building Permits m/m | Low | -0.1% | 0.2% | ||
Oct 14, 12:45 | USD | FOMC Member Bowman Speaks | Low | ||||
Oct 14, 14:15 | All | IMF Meetings | Low | ||||
Oct 14, 14:30 | AUD | CB Leading Index m/m | Low | 0.0% | |||
Oct 14, 15:15 | CAD | Gov Council Member Rogers Speaks | Low | ||||
Oct 14, 16:20 | USD | Fed Chair Powell Speaks | High | ||||
Oct 14, 17:00 | GBP | BOE Gov Bailey Speaks | High | ||||
Oct 14, 19:25 | USD | FOMC Member Waller Speaks | Low | ||||
Oct 14, 19:30 | USD | FOMC Member Collins Speaks | Low | ||||
Oct 14, 23:30 | AUD | MI Leading Index m/m | Low | 0.0% | |||
Oct 14, 23:30 | AUD | RBA Assist Gov Hunter Speaks | Low | ||||
Wednesday, Oct 15, 2025 | |||||||
Oct 15, 01:30 | CNY | CPI y/y | Med | -0.4% | -0.2% | ||
Oct 15, 01:30 | CNY | PPI y/y | Med | -2.9% | -2.3% | ||
Oct 15, 04:30 | JPY | Revised Industrial Production m/m | Low | -1.2% | -1.2% | ||
Oct 15, 06:45 | EUR | French Final CPI m/m | Low | -1.0% | -1.0% | ||
Oct 15, 08:00 | GBP | MPC Member Ramsden Speaks | Low | ||||
Oct 15, 09:00 | EUR | Industrial Production m/m | Low | 0.3% | -1.8% | ||
Oct 15, 09:34 | EUR | German 30-y Bond Auction | Low | 3.25|1.8 | |||
Oct 15, 12:30 | CAD | Manufacturing Sales m/m | Low | 2.5% | -1.5% | ||
Oct 15, 12:30 | CAD | Wholesale Sales m/m | Low | 1.2% | 0.8% | ||
Oct 15, 12:30 | USD | Empire State Manufacturing Index | Med | -8.7 | 0.2 | ||
Oct 15, 13:30 | USD | FOMC Member Miran Speaks | Low | ||||
Oct 15, 14:15 | All | IMF Meetings | Low | ||||
Oct 15, 15:00 | GBP | MPC Member Breeden Speaks | Low | ||||
Oct 15, 15:45 | GBP | MPC Member Breeden Speaks | Low | ||||
Oct 15, 16:30 | USD | FOMC Member Miran Speaks | Low | ||||
Oct 15, 17:00 | USD | FOMC Member Waller Speaks | Low | ||||
Oct 15, 18:00 | USD | Beige Book | Low | ||||
Oct 15, 18:30 | USD | FOMC Member Schmid Speaks | Low | ||||
Oct 15, 19:45 | AUD | RBA Gov Bullock Speaks | High | ||||
Oct 15, 20:30 | USD | API Weekly Statistical Bulletin | Low | ||||
Oct 15, 21:45 | NZD | FPI m/m | Low | 0.3% | |||
Oct 15, 21:50 | AUD | RBA Assist Gov Kent Speaks | Low | ||||
Oct 15, 23:50 | JPY | Core Machinery Orders m/m | Low | -4.6% | 0.5% | ||
Thursday, Oct 16, 2025 | |||||||
Oct 16, 00:30 | AUD | Employment Change | High | -5.4K | 20.0K | ||
Oct 16, 00:30 | AUD | Unemployment Rate | High | 4.2% | 4.3% | ||
Oct 16, 04:30 | JPY | Tertiary Industry Activity m/m | Low | 0.5% | -0.2% | ||
Oct 16, 06:00 | GBP | GDP m/m | High | 0.0% | 0.1% | ||
Oct 16, 06:00 | GBP | Construction Output m/m | Low | 0.2% | -0.2% | ||
Oct 16, 06:00 | GBP | Goods Trade Balance | Low | -22.2B | -22.0B | ||
Oct 16, 06:00 | GBP | Index of Services 3m/3m | Low | 0.4% | 0.4% | ||
Oct 16, 06:00 | GBP | Industrial Production m/m | Low | -0.9% | 0.2% | ||
Oct 16, 06:00 | GBP | Manufacturing Production m/m | Low | -1.3% | 0.2% | ||
Oct 16, 07:00 | CHF | SECO Economic Forecasts | Low | ||||
Oct 16, 08:30 | GBP | BOE Credit Conditions Survey | Low | ||||
Oct 16, 09:00 | EUR | Italian Trade Balance | Low | 7.91B | 7.55B | ||
Oct 16, 09:00 | EUR | Trade Balance | Low | 5.3B | 4.2B | ||
Oct 16, 09:03 | EUR | Spanish 10-y Bond Auction | Low | 3.23|1.9 | |||
Oct 16, 12:15 | CAD | Housing Starts | Low | 246K | 248K | ||
Oct 16, 12:30 | USD | Philly Fed Manufacturing Index | Med | 23.2 | 9.1 | ||
Oct 16, 12:33 | USD | Core PPI m/m | High | -0.1% | 0.3% | ||
Oct 16, 12:33 | USD | Core Retail Sales m/m | High | 0.7% | 0.3% | ||
Oct 16, 12:33 | USD | PPI m/m | High | -0.1% | 0.3% | ||
Oct 16, 12:33 | USD | Retail Sales m/m | High | 0.6% | 0.4% | ||
Oct 16, 12:33 | USD | Unemployment Claims | High | ||||
Oct 16, 13:00 | GBP | MPC Member Mann Speaks | Low | ||||
Oct 16, 13:00 | USD | FOMC Member Waller Speaks | Med | ||||
Oct 16, 13:00 | USD | FOMC Member Barr Speaks | Low | ||||
Oct 16, 13:00 | USD | FOMC Member Miran Speaks | Low | ||||
Oct 16, 14:00 | USD | FOMC Member Bowman Speaks | Low | ||||
Oct 16, 14:00 | USD | NAHB Housing Market Index | Low | 32 | 33 | ||
Oct 16, 14:03 | USD | Business Inventories m/m | Low | 0.2% | 0.1% | ||
Oct 16, 14:15 | All | IMF Meetings | Low | ||||
Oct 16, 14:30 | USD | Natural Gas Storage | Low | 80B | |||
Oct 16, 14:45 | GBP | MPC Member Mann Speaks | Low | ||||
Oct 16, 16:00 | EUR | ECB President Lagarde Speaks | Med | ||||
Oct 16, 16:00 | USD | Crude Oil Inventories | Low | 3.7M | |||
Oct 16, 17:30 | CAD | BOC Gov Macklem Speaks | High | ||||
Oct 16, 18:30 | GBP | MPC Member Greene Speaks | Low | ||||
Oct 16, 20:15 | USD | FOMC Member Miran Speaks | Low | ||||
Oct 16, 22:00 | USD | FOMC Member Kashkari Speaks | Low | ||||
Friday, Oct 17, 2025 | |||||||
Oct 17, 06:02 | CNY | Foreign Direct Investment ytd/y | Low | ||||
Oct 17, 09:00 | EUR | Final Core CPI y/y | Low | 2.3% | |||
Oct 17, 09:00 | EUR | Final CPI y/y | Low | 2.2% | |||
Oct 17, 09:35 | GBP | MPC Member Pill Speaks | Low | ||||
Oct 17, 11:00 | GBP | MPC Member Greene Speaks | Low | ||||
Oct 17, 12:30 | CAD | Foreign Securities Purchases | Low | 26.69B | |||
Oct 17, 12:33 | USD | Building Permits | Low | 1.31M | |||
Oct 17, 12:33 | USD | Housing Starts | Low | 1.31M | |||
Oct 17, 12:33 | USD | Import Prices m/m | Low | 0.3% | |||
Oct 17, 12:45 | EUR | German Buba President Nagel Speaks | Low | ||||
Oct 17, 14:15 | All | IMF Meetings | Low | ||||
Oct 17, 16:00 | GBP | MPC Member Greene Speaks | Low | ||||
Oct 17, 16:15 | USD | FOMC Member Musalem Speaks | Low | ||||
Oct 17, 16:30 | GBP | MPC Member Breeden Speaks | Low | ||||
Oct 17, 18:03 | USD | Federal Budget Balance | Low | -344.8B | 42.3B | ||
Oct 17, 20:03 | USD | TIC Long-Term Purchases | Low | 49.2B | |||
Saturday, Oct 18, 2025 | |||||||
Oct 18, 12:00 | EUR | German Buba President Nagel Speaks | Low | ||||
Oct 18, 13:00 | EUR | ECB President Lagarde Speaks | Med | ||||
Oct 18, 13:00 | GBP | BOE Gov Bailey Speaks | High | ||||
Oct 18, 14:15 | All | IMF Meetings | Low |
News provided by Forex Factory